Choose the route
- Moscow - St. Petersburg
- St. Petersburg - Moscow
- Moscow - Riga
- Riga - Moscow
- St. Petersburg - Riga
- Riga - St. Petersburg
- Moscow - Helsinki
- Helsinki - Moscow
- St. Petersburg - Helsinki
- Helsinki - St. Petersburg
- Moscow - Ulan-Bataar
- Ulan-Bataar - Moscow
- Moscow - Beijing
- Beijing - Moscow
- Moscow - Novosibirsk
- Novosibirsk - Moscow
- Moscow - Irkutsk
- Irkutsk - Moscow
- Moscow - Vladivostok
- Vladivostok - Moscow
| Train# | Route | Departure Dates | Departs | Arrives | Travel time |
|---|---|---|---|---|---|
| 047 | St. Petersburg - Moscow | 31.12-31.12 Everyday | 00.38 | 09.07 | 08.29 |
| 063 | St. Petersburg - Moscow | 12.12-12.12 Everyday | 00.48 | 09.46 | 08.58 |
| 119 | St. Petersburg - Moscow | till 26.12 on Mondays | 00.56 | 10.10 | 09.14 |
| 941 | St. Petersburg - Moscow | on Fri, Thursdays | 03.00 | 14.10 | 11.10 |
| 165 | St. Petersburg - Moscow | on Mon, Wed, Fri | 07.08 | 11.40 | 04.32 |
| 061 | St. Petersburg - Moscow | 31.12-31.12 Everyday | 09.19 | 17.14 | 07.55 |
| 067 | St. Petersburg - Moscow | 30.12-31.12 Everyday | 12.50 | 21.05 | 08.15 |
| 023 | St. Petersburg - Moscow | Everyday | 13.07 | 20.55 | 07.48 |
| 143/147 | St. Petersburg - Moscow | Everyday | 13.30 | 22.03 | 08.33 |
| 159 | St. Petersburg - Moscow | Everyday | 16.00 | 21.15 | 05.15 |
| 043 | St. Petersburg - Moscow | Odd-numbered | 16.06 | 23.35 | 07.29 |
| 089 | St. Petersburg - Moscow | Even-numbered | 16.36 | 01.00 | 08.24 |
| 059 | St. Petersburg - Moscow | Everyday | 17.24 | 01.45 | 08.21 |
| 167 | St. Petersburg - Moscow | except Saturdays | 18.28 | 23.00 | 04.32 |
| 035/231 | St. Petersburg - Moscow | Everyday | 19.46 | 04.00 | 08.14 |
| 007 | St. Petersburg - Moscow | Odd-numbered | 20.00 | 04.06 | 08.06 |
| 013/131 | St. Petersburg - Moscow | Everyday | 20.40 | 04.30 | 07.50 |
| 029 | St. Petersburg - Moscow | except Saturdays | 21.59 | 05.55 | 07.56 |
| 237 | St. Petersburg - Moscow | 25.12-05.01 except Sat | 22.22 | 06.01 | 07.39 |
| 027/065 | St. Petersburg - Moscow | Everyday | 22.30 | 06.07 | 07.37 |
| 015 | St. Petersburg - Moscow | Everyday | 22.50 | 06.54 | 08.04 |
| 025 | St. Petersburg - Moscow | Everyday | 23.00 | 07.01 | 08.01 |
| 053 | St. Petersburg - Moscow | Everyday | 23.47 | 08.30 | 08.43 |



