Choose the route
- Moscow - St. Petersburg
- St. Petersburg - Moscow
- Moscow - Riga
- Riga - Moscow
- St. Petersburg - Riga
- Riga - St. Petersburg
- Moscow - Helsinki
- Helsinki - Moscow
- St. Petersburg - Helsinki
- Helsinki - St. Petersburg
- Moscow - Ulan-Bataar
- Ulan-Bataar - Moscow
- Moscow - Beijing
- Beijing - Moscow
- Moscow - Novosibirsk
- Novosibirsk - Moscow
- Moscow - Irkutsk
- Irkutsk - Moscow
- Moscow - Vladivostok
- Vladivostok - Moscow
| Train# | Route | Departure Dates | Departs | Arrives | Travel time |
|---|---|---|---|---|---|
| 075 | Novosibirsk - Moscow | Odd-numbered | 01.55 | 04.41 | 50.46 |
| 091 | Novosibirsk - Moscow | Even-numbered | 02.20 | 04.01 | 49.41 |
| 079 | Novosibirsk - Moscow | Even-numbered | 02.32 | 06.35 | 52.03 |
| 043 | Novosibirsk - Moscow | Even-numbered | 05.40 | 11.03 | 53.23 |
| 059 | Novosibirsk - Moscow | Odd-numbered | 05.53 | 21.25 | 63.32 |
| 067.067 | Novosibirsk - Moscow | Everyday | 11.50 | 16.04 | 52.14 |
| 903 | Novosibirsk - Moscow | Everyday | 13.25 | 01.00 | 83.35 |
| 003/005 | Novosibirsk - Moscow | Thursday, Saturday, Sunday | 15.57 | 14.28 | 46.31 |
| 907 | Novosibirsk - Moscow | Everyday | 17.50 | 03.30 | 81.40 |
| 009 | Novosibirsk - Moscow | Odd-numbered | 18.22 | 16.42 | 46.20 |
| 001 | Novosibirsk - Moscow | Even-numbered | 19.02 | 17.42 | 46.40 |
| 019 | Novosibirsk - Moscow | on Wednesdays | 20.17 | 17.57 | 45.40 |
| 339/349 | Novosibirsk - Moscow | Everyday | 22.40 | 04.13 | 53.33 |



