Choose the route
- Moscow - St. Petersburg
- St. Petersburg - Moscow
- Moscow - Riga
- Riga - Moscow
- St. Petersburg - Riga
- Riga - St. Petersburg
- Moscow - Helsinki
- Helsinki - Moscow
- St. Petersburg - Helsinki
- Helsinki - St. Petersburg
- Moscow - Ulan-Bataar
- Ulan-Bataar - Moscow
- Moscow - Beijing
- Beijing - Moscow
- Moscow - Novosibirsk
- Novosibirsk - Moscow
- Moscow - Irkutsk
- Irkutsk - Moscow
- Moscow - Vladivostok
- Vladivostok - Moscow
| Train# | Route | Departure Dates | Departs | Arrives | Travel time |
|---|---|---|---|---|---|
| 044 | Moscow - Novosibirsk | Odd-numbered | 00.35 | 07.14 | 54.39 |
| 908 | Moscow - Novosibirsk | Odd-numbered | 02.45 | 05.38 | 74.53 |
| 013 | Moscow - Novosibirsk | Odd-numbered | 05.10 | 14.28 | 57.18 |
| 904 | Moscow - Novosibirsk | Everyday | 05.20 | 08.50 | 75.30 |
| 092 | Moscow - Novosibirsk | Even-numbered | 12.50 | 14.28 | 49.38 |
| 032 | Moscow - Novosibirsk | Even-numbered | 13.11 | 17.11 | 52.00 |
| 076 | Moscow - Novosibirsk | Odd-numbered | 13.19 | 14.50 | 49.31 |
| 340/350 | Moscow - Novosibirsk | Everyday | 14.40 | 21.10 | 54.30 |
| 080 | Moscow - Novosibirsk | Even-numbered | 15.30 | 17.21 | 49.51 |
| 056 | Moscow - Novosibirsk | Odd-numbered | 16.35 | 15.00 | 46.25 |
| 002 | Moscow - Novosibirsk | Odd-numbered | 21.20 | 19.48 | 46.28 |
| 043/006 | Moscow - Novosibirsk | Everyday | 21.30 | 19.22 | 45.52 |
| 066 | Moscow - Novosibirsk | Everyday | 23.19 | 02.58 | 51.39 |
| 010 | Moscow - Novosibirsk | Odd-numbered | 23.29 | 21.45 | 46.16 |
| 020 | Moscow - Novosibirsk | on Fridays | 23.53 | 21.55 | 46.02 |



