Choose the route
- Moscow - St. Petersburg
- St. Petersburg - Moscow
- Moscow - Riga
- Riga - Moscow
- St. Petersburg - Riga
- Riga - St. Petersburg
- Moscow - Helsinki
- Helsinki - Moscow
- St. Petersburg - Helsinki
- Helsinki - St. Petersburg
- Moscow - Ulan-Bataar
- Ulan-Bataar - Moscow
- Moscow - Beijing
- Beijing - Moscow
- Moscow - Novosibirsk
- Novosibirsk - Moscow
- Moscow - Irkutsk
- Irkutsk - Moscow
- Moscow - Vladivostok
- Vladivostok - Moscow
| Train# | Route | Departure Dates | Departs | Arrives | Travel time |
|---|---|---|---|---|---|
| 044 | Moscow - Irkutsk | Odd-numbered | 00.35 | 15.21 | 86.46 |
| 904 | Moscow - Irkutsk | Everyday | 05.20 | 08.45 | 123.25 |
| 340/350 | Moscow - Irkutsk | Everyday | 14.40 | 06.20 | 87.40 |
| 002 | Moscow - Irkutsk | Odd-numbered | 21.20 | 02.33 | 77.13 |
| 004/006 | Moscow - Irkutsk | Tuesday, Wednesday, Thursday | 21.30 | 00.41 | 75.11 |
| 010 | Moscow - Irkutsk | Odd-numbered | 23.29 | 04.30 | 77.01 |
| 020 | Moscow - Irkutsk | on Fridays | 23.53 | 03.44 | 75.51 |



