Choose the route
- Moscow - St. Petersburg
- St. Petersburg - Moscow
- Moscow - Riga
- Riga - Moscow
- St. Petersburg - Riga
- Riga - St. Petersburg
- Moscow - Helsinki
- Helsinki - Moscow
- St. Petersburg - Helsinki
- Helsinki - St. Petersburg
- Moscow - Ulan-Bataar
- Ulan-Bataar - Moscow
- Moscow - Beijing
- Beijing - Moscow
- Moscow - Novosibirsk
- Novosibirsk - Moscow
- Moscow - Irkutsk
- Irkutsk - Moscow
- Moscow - Vladivostok
- Vladivostok - Moscow
| Train# | Route | Departure Dates | Departs | Arrives | Travel time |
|---|---|---|---|---|---|
| 003 | Irkutsk - Moscow | on Fridays | 09.44 | 14.28 | 76.44 |
| 005 | Irkutsk - Moscow | Wednesday, Saturday | 09.44 | 14.28 | 76.44 |
| 009 | Irkutsk - Moscow | Even-numbered | 11.20 | 16.42 | 77.22 |
| 001 | Irkutsk - Moscow | Odd-numbered | 12.10 | 17.42 | 77.32 |
| 019 | Irkutsk - Moscow | on Tuesdays | 13.29 | 17.57 | 76.28 |
| 339/349 | Irkutsk - Moscow | Everyday | 13.37 | 04.13 | 86.36 |
| 903 | Irkutsk - Moscow | Everyday | 16.05 | 01.00 | 128.55 |
| 043 | Irkutsk - Moscow | Even-numbered | 20.49 | 11.03 | 86.14 |



